Hairdresser
We welcome our guests – men, women and children - to the hairdresser of Hóvirág club.
Eszter Horváth hairdresser
Tel.:
Price list
| short hair | medium long hair | long hair | extra long hair | ||
|---|---|---|---|---|---|
| Cut for women: | 3 500 | 3 800 | 4 200 | 4 800 | |
| Cut for men: | 2 200 | ||||
| Cut for children: | 1 200 | ||||
| Cut with machine: | 1 500 | ||||
| Dry for women: | 2 200 | 2 600 | 2 800 | 3 400 | |
| Perm: | 2 200 | 2 600 | 2 800 | 3 400 | |
| Hair up style: | 4 400 | 6 200 | |||
| Dry (hair up style) | 5 200 | 7 000 | 7 800 | ||
| Perm (hair up style) | 4 900 | 6 400 | 7 400 | ||
| Hair up style (testing): | 4 000 | ||||
| beard and moustache: | 550 | ||||
| wash and dry for men: | 950 | ||||
| technical styling: | |||||
|---|---|---|---|---|---|
| Color and dry: | 5 720 | 6 160 | 6 600 | 7 800 | |
| Color with the material brought by the guests: | 3 300 | 3 690 | 4 100 | ||
| Highlight with cap: | 4 200 | 4 700 | 5 200 | ||
| Highlight with comb: | 4 200 | 4 700 | 5 200 | ||
| Highlight with foil and dry: | 5 700 | 6 100 | 6 700 | 7 200 | |
| Perm: | 4 900 | 5 400 | 6 000 | ||

